Husaberg’s FE ’s 2014 Four stroke endure Motorcycle
The FE 501 is the largest motorcycle offered in Husaberg’s FE ’s 2014 4-stroke endure. The FE 501 ranks undisputed among the most powerful enduro machines in its class developed by professionals for professionals. The combination of lightweight chassis and high tech, SOHC four-stroke technology is the right choice for all those in the E3 class seeking maximum 4-stroke performance combined with playful handling. These powerhouses are regarded without doubt as the benchmarks in their classes. As “the big power of the FE 501 is housed in a 510.4cc SOHC engine, optimized for extreme enduro use. The DDS clutch system and Brembo hydraulic clutch make the wide power-spread of the FE 501 easy to use while DLC coated rocker arms ensure excellent durability. The Konig bridged box type piston is closely related to the FC 450′s piston in order to lower oil consumption and optimize performance.” Said by Mr.Husky.
Specs
Design | 1-cylinder 4-stroke engine, water-cooled |
Displacement | 510.4 cm³ |
Bore | 95 mm |
Stroke | 72 mm |
Starting aid | Electric starter |
Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
Primary ratio | 32:76 |
Secondary ratio | 14:50 (13:50) |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch DDS / Brembo hydraulics |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Frame | Central tube frame made of chrome molybdenum steel tubing |
Fork | WP Suspension Up Side Down 4860 4CS |
Shock absorber | WP Suspension PDS 5018 DCC |
Brake system | Disc brakes, brake calipers on floating bearings |
Brake discs – diameter Front | 260 mm |
Steering head angle | 260 mm |
Brake discs – diameter Rear | 260 mm |
Wheelbase | 1,482±10 mm |
Total fuel tank capacity, approx. | 9.51 Unleaded premium fuel (95 RON) |
Let us know your views regarding these images.Please post your comments below.